|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U16G |
| |
|
|  |
| |  | 1st | ? | | Christen Jackson 11/E/154 - Cypress | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
 |  |  | 2nd | ? |  | Francisco Monzo 11/E/59 - West Garden Grove | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 3rd | ? | | James Gould 11/K/117 - Central Huntington Beach | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 4th | ? |  | doug wood 11/K/143 - West Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 5th | ? | | Jeremy Gordon 11/K/5 - Fountain Valley | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 4 | 8 |  |
 |  |  | 6th | ? |  | Keith Carlson 11/K/56 - South Huntington Beach | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 6 | 18 |  |
| |  | 7th | ? | | Jesus Ibara 11/Q/120 - Costa Mesa | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |
 |  |  | 8th | ? |  | Juan Membreno 11/Z/24 - Downey | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
|
 | Flight 1 (Group:South) |
| |
 |  |  | 1st | ? |  | Nick Russell 11/L/111 - San Clemente | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 2nd | ? | | Tim Herter 11/L/630 - Rancho Santa Margarita | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 12 | OK - 12 |  |
 |  |  | 3rd | ? |  | Michelle Chamberlin 11/L/84 - Mission Viejo | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | 0 |  |
| |  | 4th | ? | | Roger Carton 11/L/85 - Lake Forest | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 28 | OK - 35.5 |  |
 |  |  | 5th | ? |  | Bryan Tiffin 11/L/85 - Lake Forest | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 3 | 3 |  |
| |  | 6th | ? | | Dinny To 11/L/889 - Aliso Viejo | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | 0 |  |